See all our current prices 2022.
If you are interested in reactivating AFF after a long break, i.e. returning to jumping, please contact us how to do it safely for you.
Also regarding accommodation and meals, or any other questions or doubts, please contact us.
AFF Course Prices 2022 and Packages

FSC (Licence Progression) Prices 2022

All Prices 2022 – Skydive Atmosfera
Tandem Skydive 15000ft | 255 |
Video & photos external skydiver | 99 |
Video & photos selfie | 74 |
AFF INTRO jump (incl. all gear, tickets and insurance) | 488 |
AFF SLOW –> according to jump prices as in the chart above | |
AFF Course PRO5 | 1450 |
AFF Course Standard | 1750 |
AFF Course Full | 1950 |
AFF L1-3 repetition | 220 |
AFF L4-7 repetition | 165 |
Formation Skydive Course FSC Standard | 899 |
Formation Skydive Course FSC Full | 1499 |
–> NEW! CF INTRO jump (inc. gear and tickets) | 450 |
Packing Parachute Course | 100 |
Canopy Piloting Course | 100 |
Water Training | 50 |
Coached Jump FS 1/1 (not incl. your gear and ticket) | 88 |
Check Out Jump (incl. all gear and tickets) | 165 |
Hop&Pop (dispatch) | 45 |
Hop&Pop (dispatch & video) | 60 |
Gear Rental with pack job | 20 |
Pack Job | 7 |
Scorpio Pack Job (entangled canopy) | 12 |
Scorpio Mega Pack Job (entangled canopy and container to clean) | 20 |
Reserve Repack | 100 |
Ground school for external school AFF graduates | 100 |
Ground school in individual date | 50 |
Altimeter rental/day | 5 |
Jumpsuit, helmet rental/each/stay up to 10 days | 20 |
Transfers Bollullos pick up point – DZ/day | 10 |
Transfer Sevilla airport/city center /ride for all passengers (night +10%) | 60 |
Accommodation and meals –> contact us |
TICKET BLOCKS – Skydive Spain
Jump ticket – 15000ft each load | 32,50 |
10 Jump Tickets Block | 31,50 each |
SKYDIVER´S LICENCE – USPA
USPA Membership 1st year, renewal yearly 66,- (USD) | 78 |
USPA Licence Fee, lifetime (USD) | 36 |
Theoretical examining and paperwork/each licence (EURO) | 30 |